<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stagenew.stackable.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://stagenew.stackable.de/de/news/alternative-fuer-datensouveraenitaet-release-der-stackable-data-platform/</loc>
		<lastmod>2022-10-21T10:09:18+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-22-11/</loc>
		<lastmod>2022-11-15T10:03:32+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-22-11/</loc>
		<lastmod>2023-01-10T08:39:52+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/exploration-using-vector-with-stackable-operators-and-products/</loc>
		<lastmod>2023-01-10T08:40:04+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/stumbling-over-ubi-8-appstream-in-ubi8-ubi-minimal/</loc>
		<lastmod>2023-01-10T08:40:21+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/the-stackable-security-story/</loc>
		<lastmod>2023-01-10T08:40:45+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2022/07/stackable-policy-server-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2022/07/stackable-policy-server-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2022/07/stackable-policy-server-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/alternative-for-data-sovereignty-release-of-the-stackable-data-platform/</loc>
		<lastmod>2023-01-10T08:40:51+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/hello-stackable-data-platform/</loc>
		<lastmod>2023-01-10T08:41:03+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-dark-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/a-brief-history-of-open-source-big-data-distributions/</loc>
		<lastmod>2023-01-10T08:41:25+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/building-a-new-big-data-distribution-based-on-kubernetes/</loc>
		<lastmod>2023-01-10T08:41:31+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/7-useful-cli-tools-you-can-give-a-try/</loc>
		<lastmod>2023-01-12T11:20:04+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/deleting-custom-resources-in-a-kubernetes-namespace/</loc>
		<lastmod>2023-01-13T06:06:41+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/the-stackable-docathon-building-a-data-pipeline/</loc>
		<lastmod>2023-01-13T06:15:42+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/ionos-participates-in-big-data-expert-stackable/</loc>
		<lastmod>2023-01-17T12:44:36+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/ionos-beteiligt-sich-an-big-data-experte-stackable/</loc>
		<lastmod>2023-01-17T12:45:13+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/new-chief-operating-officer-stackable/</loc>
		<lastmod>2023-01-17T12:47:07+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stagenew.stackable.de/wp-content/uploads/2021/07/StefanIgel_Stackable-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/dr-stefan-igel-wird-neuer-chief-operating-officer-bei-stackable/</loc>
		<lastmod>2023-01-17T12:47:41+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stagenew.stackable.de/wp-content/uploads/2021/07/StefanIgel_Stackable-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/what-hadoop-users-need-to-know-about-stackable/</loc>
		<lastmod>2023-01-17T12:55:14+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-23-1/</loc>
		<lastmod>2023-01-26T14:22:11+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-23-1/</loc>
		<lastmod>2023-01-26T14:30:44+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/what-were-all-those-project-names-on-the-kubecon-europe-2023-page/</loc>
		<lastmod>2023-01-30T15:03:20+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/the-potential-of-data-mesh-whitepaper/</loc>
		<lastmod>2023-02-10T09:40:41+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stagenew.stackable.de/wp-content/uploads/2022/08/DataMeshArchitecture-1024x473.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/log4shell-and-how-we-mitigate-it/</loc>
		<lastmod>2023-02-10T09:41:53+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/hbase-performance-benchmark/</loc>
		<lastmod>2023-04-05T07:33:31+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/03/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/stackable-joins-innovative-gaia-x-project-cosmic-x/</loc>
		<lastmod>2023-04-20T07:59:51+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/stackable-ist-teil-des-innovativen-gaia-x-projekts-cosmic-x/</loc>
		<lastmod>2023-04-20T07:59:57+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-23-4/</loc>
		<lastmod>2023-04-20T10:01:24+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/07/News_Stackable_V1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-23-4/</loc>
		<lastmod>2023-04-20T10:01:26+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/building-a-kubernetes-hosted-web-ui-for-our-data-platform/</loc>
		<lastmod>2023-07-03T12:56:35+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-23-7/</loc>
		<lastmod>2023-07-25T08:57:55+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/07/News_Stackable_V3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-23-7/</loc>
		<lastmod>2023-07-25T08:58:16+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/notes-on-signed-commits-with-git-and-github/</loc>
		<lastmod>2023-07-27T11:50:40+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_85e26bbe-4877-42d8-928d-08e987fdd8d1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_46112339-a9a1-4495-bfcd-bd11ff9380b1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_224535af-ed03-4d72-b0c0-9a9b1a24f32c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_2023-07-05_15-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_2023-07-05_15-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_e760551c-d148-4ad3-af40-6a871ecd3393.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_d764e74e-6c0a-4ff2-b412-f924b835ceff.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_0b75fe55-bd47-48c7-85e4-c2b01420cfde.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_224535af-ed03-4d72-b0c0-9a9b1a24f32c-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/07/signed_ssh_1a35dce4-f3c9-4442-adf9-33161a990726.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/managed-stackable-data-platform-launch-of-our-open-source-data-platform-at-ionos/</loc>
		<lastmod>2023-08-31T16:47:42+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/08/ionos_stackable.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/adding-custom-visualization-plugins-to-superset-in-stackable/</loc>
		<lastmod>2023-09-22T13:01:59+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/09/result.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-23-11/</loc>
		<lastmod>2023-11-30T16:31:52+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-23-11/</loc>
		<lastmod>2023-11-30T17:22:56+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/stackable-and-trino-part-3-migrating-hive-tables-using-ctas/</loc>
		<lastmod>2023-12-22T11:41:29+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/datastack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/consoleoutput.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/schemaoverview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/stackable-trino-part-two/</loc>
		<lastmod>2023-12-22T11:48:44+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/hadoop-stackable.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/datastack-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/consoleoutput1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/k9s.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/dbeaver-connect.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/dbeaver-ssl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/stackable-trino-part-one/</loc>
		<lastmod>2023-12-22T11:51:12+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/12/architectureoverview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/dbt-trino-stackable/</loc>
		<lastmod>2024-01-24T13:24:18+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/09/240124-dbt-Demo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/road-to-multi-arch/</loc>
		<lastmod>2024-03-21T07:38:54+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/managed-stackable-data-platform-launch-unserer-open-source-data-plattform-bei-und-mit-ionos/</loc>
		<lastmod>2024-03-21T07:41:57+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/07/News_Stackable_V2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/08/ionos_stackable.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/tools-to-make-interacting-with-your-kubernetes-clusters-a-breeze/</loc>
		<lastmod>2024-03-21T07:57:59+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-24-3/</loc>
		<lastmod>2024-04-05T06:53:47+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-22-09/</loc>
		<lastmod>2024-04-09T11:16:33+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/sdp-release-22-09/</loc>
		<lastmod>2024-04-09T11:17:07+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/the-stackable-spark-on-k8s-operator/</loc>
		<lastmod>2024-04-12T06:13:20+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/empowering-rust-projects/</loc>
		<lastmod>2024-04-12T06:22:47+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/spark-on-kubernetes-operators-a-comparison/</loc>
		<lastmod>2024-04-12T06:23:46+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-dark-grey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/09/handling_prs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/09/question-on-dok-slack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2023/09/commits_last_year.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/cloudera-alternative-stackable/</loc>
		<lastmod>2024-04-22T11:05:01+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-dark-grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/stackable-who-or-what-is-it-anyway/</loc>
		<lastmod>2024-04-22T11:06:26+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/blog-stackable-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/cloudera-new-licensing-model/</loc>
		<lastmod>2024-04-22T11:06:34+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/arm64-multi-architecture-for-stackabledataplatform/</loc>
		<lastmod>2024-08-15T12:20:07+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2024/02/ARM64_datacenter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/sdp-release-24-3/</loc>
		<lastmod>2024-09-02T15:29:30+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/11/News_Stackable_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/de/news/stackable-data-platform-sdp-release-24-7/</loc>
		<lastmod>2024-09-02T15:47:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/news/stackable-data-platform-sdp-release-24-7/</loc>
		<lastmod>2024-09-02T15:49:25+00:00</lastmod>
	</url>
	<url>
		<loc>http://stagenew.stackable.de/en/blog/stackable-introduces-deltalake-connector-for-trino/</loc>
		<lastmod>2024-11-22T11:30:24+00:00</lastmod>
		<image:image>
			<image:loc>http://stagenew.stackable.de/wp-content/uploads/2021/02/stackable-blog-blue.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: stagenew.stackable.de @ 2026-06-11 19:55:42 by W3 Total Cache
-->